Burlingame Closed Sales March & April 2012

Raziel Ungar

Raziel Ungar

April 30th, 2012 - 3 min read

Curious about which homes sold in Burlingame over the last couple of months? Check out my list below. If you'd like more details about any of the homes below (I've been in nearly all of them), or are trying to get a better feel for the market, drop me a line or give me a call at 650-720-5483 and I'll bring you up to speed.

The raw data:

Street Address Area List Price Sale Price BR BA S/F Lot Size DOM COE Date Age Year Built
2920 DOLORES WAY 472 Mills Estates $1,275,000.00 $1,400,000.00 5 2.5 2670 10742.00 SF 38 3/6/12 48 1964
2928 HILLSIDE DR 471 Burlingame Hills $1,298,000.00 $1,270,000.00 3 2.5 1825 6900.00 SF 53 3/19/12 72 1940
1629 MONTE CORVINO WAY 470 Ray Park $848,888.00 $940,000.00 2 1 1350 5500.00 SF 10 3/26/12 63 1949
2726 EL PRADO RD 471 Burlingame Hills $1,085,000.00 $1,100,000.00 3 2 2020 14400.00 SF 4 3/29/12 51 1961
1532 BARROILHET AVE 460 Burlingame Park $699,000.00 $675,800.00 2 1 1000 3100.00 SF 43 3/29/12 87 1925
1248 CAPUCHINO AVE 467 Burlingame Grove $974,900.00 $987,500.00 3 3 1897 6000.00 SF 27 3/30/12 92 1920
632 TRENTON WAY 463 Burlingables $899,000.00 $880,000.00 3 2 1522 5000.00 SF 13 3/30/12 64 1948
1612 RALSTON AVE 460 Burlingame Park $1,995,000.00 $1,905,000.00 4 3 2803 8050.00 SF 41 3/30/12 91 1921
2827 ARGUELLO DR 472 Mills Estates $1,395,000.00 $1,420,000.00 3 2 2060 8320.00 SF 4 4/9/12 54 1958
1754 QUESADA WAY 470 Ray Park $934,900.00 $968,000.00 3 2 1740 8712.00 SF 11 4/10/12 56 1956
2694 SUMMIT DR 471 Burlingame Hills $1,115,000.00 $1,120,000.00 4 3 2290 11700.00 SF 13 4/12/12 57 1955
2109 HALE DR 466 Easton Addition $1,148,000.00 $1,035,000.00 3 2 1660 4800.00 SF 23 4/17/12 54 1958
1129 BALBOA AVE 466 Easton Addition $1,685,000.00 $1,775,000.00 4 4+ 3387 6000.00 SF 9 4/17/12 101 1911
211 CLARENDON RD 462 Lyon-Hoag $1,395,000.00 $1,750,000.00 3 2.5 2980 7900.00 SF 8 4/18/12 76 1936
1224 EDGEHILL DR 465 Easton Addition $1,495,000.00 $1,450,000.00 4 2 2300 7200.00 SF 12 4/19/12 95 1917
2417 HALE DR 466 Easton Addition $1,778,000.00 $1,690,000.00 4 3.5 2640 4950.00 SF 132 4/19/12 26 1986
1124 DRAKE AVE 466 Easton Addition $1,549,000.00 $1,586,000.00 3 3 2730 6000.00 SF 29 4/20/12 88 1924
756 ACACIA AVE 465 Easton Addition $1,398,000.00 $1,350,000.00 3 2 1663 6400.00 SF 23 4/20/12 90 1922
1116 DRAKE AVE 466 Easton Addition $2,475,000.00 $2,405,000.00 5 4+ 3065 7560.00 SF 13 4/20/12 0 2012
918 CAPUCHINO AVE 465 Burlingame Terrace $739,000.00 $775,000.00 2 1 930 5750.00 SF 10 4/20/12 90 1922
479 MARIN DR 463 Burlingables $899,000.00 $1,100,000.00 2 1 1482 6000.00 SF 9 4/20/12 76 1936
1407 MONTERO AVE 466 Easton Addition $1,675,000.00 $1,600,000.00 4 3 2615 6100.00 SF 0 4/20/12 86 1926
1019 CHULA VISTA AVE 465 Burlingame Terrace $899,000.00 $962,000.00 3 2 1562 4830.00 SF 8 4/20/12 88 1924
5 LA STRADA CT 471 Burlingame Hills $3,499,943.00 $3,100,000.00 6+ 4+ 6325 11778.00 SF 128 4/24/12 14 1998
1620 WESTMOOR RD 469 Burlingame Village $899,000.00 $874,000.00 3 1 1490 5100.00 SF 17 4/27/12 70 1942
741 PLYMOUTH WAY 463 Burlingables $1,349,500.00 $1,535,000.00 5 3 2870 5400.00 SF 5 4/27/12 75 1937
 

And in a more pleasing full screen format:

Like this story? Share it with others.

Contact Raziel to find the right property for you.

With a team of experts guiding you every step of the way, our extensive knowledge and experience will ensure you have the best home buying experience possible.

Schedule a Consultation